PASSING YARDS | YDS | |
![]() |
1. Danny Osborne, NE | 5409 |
2. Conrad Rayburn, CLE | 4518 | |
3. Justin Herbert, SD | 4486 | |
4. Ernest Bluske, KC | 4341 | |
5. Joe Burrow, NYJ | 4288 | |
Complete Leaders |
RUSHING YARDS | YDS | |
![]() |
1. Bryant Price, JAC | 1791 |
2. Harold Joy, BUF | 1689 | |
3. Brian Kidman, SD | 1627 | |
4. Jared McGee, ATL | 1620 | |
5. Emmitt Lynch, TB | 1550 | |
Complete Leaders |
RECEIVING YARDS | YDS | |
![]() |
1. Harold Hutton, CLE | 1565 |
2. Miguel Eaves, HOU | 1535 | |
3. Kelvin Heitmann, BUF | 1457 | |
4. Clayton Sutton, MIA | 1402 | |
5. Garrett Groshek, TEN | 1354 | |
Complete Leaders |
TACKLES | TACK | |
![]() |
1. Seth Clayton, IND | 162 |
2. Jace Borders, CAR | 162 | |
3. Adam Maxcy, CLE | 160 | |
4. K.C. Thompson, GB | 157 | |
5. Nicky Steptoe, ARI | 149 | |
Complete Leaders |
SACKS | SACK | |
![]() |
1. DeMarvin Leal, SEA | 17.0 |
2. Donte Cavazos, SD | 17.0 | |
3. Rob Windsor, NYG | 13.5 | |
4. Alex Hampton, BUF | 13.0 | |
5. Butch Dawson, STL | 11.5 | |
Complete Leaders |
INTERCEPTIONS | INT | |
![]() |
1. Phillip Myers, DET | 11 |
2. Kerby Joseph, MIN | 7 | |
2. Bob Barajas, SEA | 7 | |
2. Phillip Shea, BUF | 7 | |
5. Conner Chandler, KC | 6 | |
Complete Leaders |
OFFENSE | DEFENSE | SPECIAL TEAMS |
Passing | Tackles | Field Goals |
Rushing | Sacks | Extra Points |
Receiving | Interceptions | Punting |
Touchdowns | Fumbles Forced | Kickoff Returns |
Scoring | Punt Returns | |
Blocking |