PASSING YARDS | YDS | |
![]() |
1. Justin Herbert, SD | 827 |
2. Donte Clayton, CHI | 744 | |
3. D'Eriq King, TB | 565 | |
4. Danny Osborne, NE | 456 | |
5. Feleipe Franks, NO | 430 | |
Complete Leaders |
RUSHING YARDS | YDS | |
![]() |
1. Brian Kidman, SD | 248 |
2. Conner Poole, SD | 192 | |
3. Gene Powell, ATL | 183 | |
4. Julio Donovan, CHI | 176 | |
5. Bart Foreman, HOU | 162 | |
Complete Leaders |
RECEIVING YARDS | YDS | |
![]() |
1. Eli Schroder, SD | 317 |
2. Miguel Eaves, HOU | 251 | |
3. Travis Etienne, CHI | 228 | |
4. Josiah Frederick, CHI | 209 | |
5. Kelvin Heitmann, BUF | 208 | |
Complete Leaders |
TACKLES | TACK | |
![]() |
1. Sedrick Gonzalez, SD | 27 |
2. Ray Ramsey, SD | 27 | |
3. Dixon Gomez, CHI | 26 | |
4. Jeffery Barrett, CHI | 22 | |
5. Mike Rose, CHI | 22 | |
Complete Leaders |
SACKS | SACK | |
![]() |
1. Aiden Hutchinson, CHI | 3.0 |
2. Noah Quinn, ATL | 2.0 | |
3. Jerome Battle, SD | 1.5 | |
4. Enrique Emack, SD | 1.0 | |
5. Stan Stackhouse, CHI | 1.0 | |
Complete Leaders |
INTERCEPTIONS | INT | |
![]() |
1. Jeffery Barrett, CHI | 2 |
2. Will Hawkins, SD | 2 | |
2. Ray Ramsey, SD | 2 | |
2. Manuel Petry, ATL | 2 | |
5. Carson Burgess, SD | 1 | |
Complete Leaders |
OFFENSE | DEFENSE | SPECIAL TEAMS |
Passing | Tackles | Field Goals |
Rushing | Sacks | Extra Points |
Receiving | Interceptions | Punting |
Touchdowns | Fumbles Forced | Kickoff Returns |
Scoring | Punt Returns | |
Blocking |