Los Angeles (N) Rams Stats - 2058

Season:

TEAM LEADERS

PASSING YARDS

RUSHING YARDS

RECEIVING YARDS

TACKLES

INTERCEPTIONS

RUSHING
NAME GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
Nate Slay 7 51 286 5.61 15 0 11 1 3 5 16 31.3
Brody Gillespie 7 81 283 3.49 22 3 14 1 6 3 4 75.0
Alejandro Spreen 4 27 146 5.41 30 0 8 0 6 3 5 60.0
Tony Stonge 3 13 42 3.23 18 0 2 0 1 0 1 0.0
Mohamed Ibrahim 2 9 34 3.78 10 0 1 2 1 0 0
Nathan Tircuit 7 7 29 4.14 13 0 1 0 1 0 0
Hugh Thomason 1 1 8 8.00 8 0 0 0 0 0 0
Curtis Ramsey 7 1 4 4.00 4 0 0 0 0 0 0
Jake Bobo 7 4 4 1.00 5 0 0 0 0 0 0
Totals 194 836 4.31 30 3 37 7 18 11 26 42.3
RECEIVING
NAME GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
Burt Schwartz 7 33 67 209 6.33 3.12 25 0 0 14 56 1.70 6
Curtis Ramsey 7 11 23 154 14.00 6.70 34 1 0 7 36 3.27 4
Wesley Hiel 7 10 28 128 12.80 4.57 33 0 0 5 18 1.80 1
Brody Gillespie 7 19 38 126 6.63 3.32 20 0 1 6 51 2.68 3
Ja'Marr Chase 7 8 19 118 14.75 6.21 32 0 0 5 42 5.25 3
Jake Bobo 7 12 19 93 7.75 4.89 32 1 0 4 22 1.83 0
Gilbert Rice 6 3 5 77 25.67 15.40 45 0 0 3 35 11.67 0
Tony Stonge 3 4 12 30 7.50 2.50 14 1 0 3 3 0.75 0
Mohamed Ibrahim 2 4 7 27 6.75 3.86 20 0 2 1 14 3.50 1
Nathan Tircuit 7 2 2 27 13.50 13.50 21 0 0 2 18 9.00 0
Alejandro Spreen 4 8 12 18 2.25 1.50 8 1 0 3 6 0.75 0
Fred Kerr 7 2 3 18 9.00 6.00 12 0 0 1 0 0.00 0
Alex Fontenot 7 1 1 13 13.00 13.00 13 0 0 1 0 0.00 0
Leonard Lilly 1 3 3 5 1.67 1.67 5 0 0 0 0 0.00 0
Totals 120 239 1043 8.69 4.36 45 4 7 55 301 2.51 18
BLOCKING
NAME GP KRB KRBO KRB% OPP% SA SA% PNCK
Nicky Tate 7 17 38 44.74 19.59 9 3.50 3
Liam Finkes 5 6 19 31.58 14.07 1 0.51 0
Mario Rasmussen 7 5 19 26.32 9.79 1 0.39 0
Cary Bunch 7 5 25 20.00 12.89 1 0.39 0
Frederick Mayes 6 4 18 22.22 11.25 3 1.46 0
Nathan Tircuit 7 3 4 75.00 8.70 0 0.00 0
Gilbert Rice 6 2 2 100.00 10.53 0 0.00 0
Jaelyn Duncan 2 2 8 25.00 13.56 2 3.23 0
Daniel Hall 1 1 1 100.00 33.33 0 0
Kent Clancy 1 1 3 33.33 9.68 0 0.00 0
Burt Schwartz 7 1 3 33.33 2.16 0 0.00 0
Fred Kerr 7 1 2 50.00 4.08 0 0.00 0
Totals 48 142 33.80 73.20 17 6.61 3
DEFENSE
NAME GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
Bart Covington 7 13 54 67 17.7 2.0 0 0 0 3 2 24 0 21 77.1 2 0 0
Zach Liszkiewicz 7 14 47 61 13.8 3.0 3 1 1 6 0 0 0 18 78.6 1 0 0
Ashton Gottesmann 6 17 24 41 11.1 0.0 0 0 0 6 0 0 0 17 78.4 0 0 0
Dean Diaz 7 8 20 28 8.9 1.0 0 0 0 2 1 96 1 11 79.3 0 0 0
Emmanuel Forbes 7 7 21 28 6.5 0.0 1 0 0 1 2 6 0 9 82.7 0 0 0
Spencer Terrell 7 6 21 27 9.2 0.0 0 0 0 1 0 0 0 6 78.6 0 0 0
Butch Dawson 7 3 22 25 6.3 3.0 7 3 0 0 0 0 0 1 81.9 1 0 0
Ashton Zlotnik 7 3 22 25 6.6 3.0 1 0 1 0 0 0 0 3 80.5 0 0 0
Boye Mafe 7 3 15 18 7.0 0.0 2 0 0 0 0 0 0 0 82.5 0 0 0
Aidan Fields 7 4 12 16 8.7 0.0 0 0 0 0 1 13 0 6 80.1 0 0 0
Sherman Lynn 7 2 13 15 4.9 0.0 0 0 0 4 1 18 0 13 81.1 1 1 0
Artie Reinhard 7 2 11 13 7.0 2.0 5 1 1 1 0 0 0 0 84.4 1 0 0
Clay Heath 7 4 7 11 4.0 0.5 9 1 0 1 0 0 0 1 83.1 0 0 0
Trevor McNabb 7 2 8 10 7.5 0.0 0 0 0 3 0 0 0 8 79.0 0 1 0
Mack Westbrook 7 3 5 8 7.1 0.0 0 0 0 0 0 0 0 1 79.3 0 0 0
Chester Houston 7 2 5 7 7.4 0.0 2 1 0 0 0 0 0 4 75.1 0 0 0
Oliver Grantham 7 2 5 7 6.4 0.0 1 0 0 0 0 0 0 0 82.5 0 0 0
Winston Feliciano 7 1 3 4 3.6 0.0 0 0 0 3 0 0 0 4 84.8 0 0 0
J.T. Osborne 7 2 2 4 6.5 0.5 1 0 0 0 0 0 0 0 82.5 0 0 0
Cory Foster 7 1 1 2 14.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Burt Schwartz 7 0 2 2 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Ja'Marr Chase 7 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Wesley Hiel 7 0 1 1 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Totals 99 322 421 4.5 15.0 32 7 3 31 7 157 1 123 81.5 7 5 0
KICKING
NAME GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
R.J. Farrell 7 12 15 80.0 43 10 10 100.0 2 4 50.0 0 1 0.0 9 9 100.0
Totals 12 15 80.0 43 10 10 100.0 2 4 50.0 0 1 0.0 9 9 100.0
PUNTING STATS
NAME GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
Tyson Dyer 7 51 45.0 2293 65 38.7 1975 19 37.3
Totals 51 45.0 2293 65 38.7 1975 19 37.3
RETURNING AND SPECIAL TEAMS
NAME GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
Trevor McNabb 7 11 373 33.91 1 0 0 0 0 121 0.00
Emmanuel Forbes 7 2 48 24.00 0 0 0 0 0 28 0.00
Ashton Gottesmann 6 1 28 28.00 0 0 0 0 0 95 0.00
Mario Rasmussen 7 0 0 0 0 0 0 1 66 1.52
Cary Bunch 7 0 0 0 0 0 0 3 80 3.75
Gilbert Rice 6 0 0 0 0 0 0 2 114 1.75
Fred Kerr 7 0 0 0 0 0 0 2 164 1.22
Bart Covington 7 0 0 0 0 0 0 2 181 1.10
Dean Diaz 7 0 0 0 21 351 16.71 1 0 96 0.00
Artie Reinhard 7 0 0 0 0 0 0 9 136 6.62
Zach Liszkiewicz 7 0 0 0 0 0 0 1 104 0.96
Ja'Marr Chase 7 0 0 0 0 0 0 3 74 4.05
Curtis Ramsey 7 0 0 0 0 0 0 2 116 1.72
Brody Gillespie 7 0 0 0 0 0 0 1 93 1.08
Totals 14 449 32.07 1 21 351 16.71 1 26 2189 1.19
SCORING
NAME GP RUSH REC RET TD 2PT XP FG PTS
R.J. Farrell 7 0 0 0 0 0 9 12 45
Brody Gillespie 7 3 0 0 3 0 0 0 18
Dean Diaz 7 0 0 1 2 0 0 0 12
Tony Stonge 3 0 1 0 1 0 0 0 6
Curtis Ramsey 7 0 1 0 1 0 0 0 6
Alejandro Spreen 4 0 1 0 1 0 0 0 6
Jake Bobo 7 0 1 0 1 0 0 0 6
Trevor McNabb 7 0 0 1 1 0 0 0 6
Bart Covington 7 0 0 0 0 0 0 0 2
Burt Schwartz 7 0 0 0 0 1 0 0 2
Totals 3 4 2 10 1 9 12 109