Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2051 13 58 143 2.47 18 0 9 1 2 5 6 83.3
2052 16 24 43 1.79 9 1 1 0 0 0 2 0.0
2053 15 180 728 4.04 42 4 39 1 21 8 31 25.8
2054 16 14 58 4.14 12 1 3 0 1 0 0
2055 16 37 166 4.49 62 2 7 0 2 5 5 100.0
2056 16 191 678 3.55 46 1 34 1 21 9 24 37.5
Career 92 504 1816 3.60 62 9 93 3 47 27 68 39.7
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2051 13 6 9 75 12.50 8.33 27 1 1 4 53 8.83 0
2052 16 4 6 56 14.00 9.33 38 0 0 4 34 8.50 1
2053 15 19 22 125 6.58 5.68 31 1 1 6 92 4.84 1
2054 16 4 5 33 8.25 6.60 28 0 0 1 26 6.50 0
2055 16 6 11 61 10.17 5.55 26 0 0 3 14 2.33 1
2056 16 23 29 165 7.17 5.69 48 1 1 6 105 4.57 2
Career 92 62 82 515 8.31 6.28 48 3 3 24 324 5.23 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2053 15 0 0 0.00 4 0.87 0
2056 16 0 0 0.00 1 0.27 0
Career 92 0 0 0.00 5 0.46 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 15 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 92 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 5 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2051 13 0 0 0 0 0 0 15 163 9.20
2052 16 0 0 0 0 0 0 22 394 5.58
2053 15 0 0 0 0 0 0 17 386 4.40
2054 16 0 0 0 0 0 0 20 320 6.25
2055 16 0 0 0 0 0 0 4 174 2.30
2056 16 0 0 0 0 0 0 7 372 1.88
Career 92 0 0 0 0 0 0 85 1809 4.70
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2051 13 0 1 0 1 0 0 0 6
2052 16 1 0 0 1 0 0 0 6
2053 15 4 1 0 5 0 0 0 30
2054 16 1 0 0 1 0 0 0 6
2055 16 2 0 0 2 0 0 0 12
2056 16 1 1 0 2 0 0 0 12
Career 92 9 3 0 12 0 0 0 72