Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2052 16 6 4 10 5.7 0.0 2 0 0 1 0 0 0 0 84.9 0 0 0
2053 16 5 13 18 7.1 0.0 1 0 0 0 0 0 0 1 81.6 1 1 0
2054 16 6 17 23 9.2 0.0 0 0 0 0 0 0 0 1 81.4 1 0 0
2055 16 13 27 40 12.7 0.0 3 0 0 0 0 0 0 3 79.8 0 1 0
2056 16 15 46 61 9.5 3.5 4 1 0 0 0 0 0 1 82.1 1 2 0
2057 16 9 29 38 6.0 2.5 8 2 0 0 0 0 0 4 81.3 0 1 0
2058 16 12 31 43 6.4 3.0 10 1 0 2 0 0 0 1 83.4 0 0 0
Career 112 66 167 233 7.9 9.0 28 4 0 3 0 0 0 11 82.0 3 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 0 0 0 8 74 10.81
2056 16 0 0 0 0 0 0 18 167 10.78
Career 112 0 0 0 0 0 0 26 396 6.57